Implement CardFilterPanel
This commit is contained in:
@@ -6,10 +6,12 @@
|
||||
Name | Type | Description | Notes
|
||||
------------ | ------------- | ------------- | -------------
|
||||
**id** | **number** | | [optional] [default to undefined]
|
||||
**totalJobs** | **number** | | [optional] [default to undefined]
|
||||
**pendingJobs** | **number** | | [optional] [default to undefined]
|
||||
**processingJobs** | **number** | | [optional] [default to undefined]
|
||||
**completedJobs** | **number** | | [optional] [default to undefined]
|
||||
**failedJobs** | **number** | | [optional] [default to undefined]
|
||||
**attempts** | **number** | | [optional] [default to undefined]
|
||||
**status** | [**JobStatus**](JobStatus.md) | | [default to undefined]
|
||||
|
||||
## Example
|
||||
@@ -19,10 +21,12 @@ import { JobDto } from './api';
|
||||
|
||||
const instance: JobDto = {
|
||||
id,
|
||||
totalJobs,
|
||||
pendingJobs,
|
||||
processingJobs,
|
||||
completedJobs,
|
||||
failedJobs,
|
||||
attempts,
|
||||
status,
|
||||
};
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user